Land Rover Range Rover Sport SD HSE Dynamic (U1402)

Sold
Sold
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel CommandShift 2 4X4 (s/s) (185 g/km, 301.72 bhp)
2017 (17)
81,569 Mls
Diesel
Automatic
3.0L
SUV
Met Santorini Black
5
185 g/km
302 BHP
40.4 MPG
-
Vehicle Description
Santorini Black with Cream Leather. Stealth Pack, Privacy Glass, 22" Satin Black Alloys, Heated Front & Rear Seats, Rear Camera, Heated Windscreen, Auto Headlights with High Beam Assist, DAB, Bluetooth, InControl Touch Pro Navigation, 60:40 Folding Rear Seats. Full Land Rover Dealer service history followed by one specialist service. MOT until March 2022.
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Vehicle Features
  • Stealth Pack
  • 22" Satin Black Alloys
  • InControl Touch Pro Navigation
  • Bi Xenon Headlights
  • Bluetooth Audio
  • Bluetooth Telephone
  • Climate Control
  • Cruise Control
  • DAB Digital Radio
  • Four Wheel Drive
  • Full Service History
  • Heated Rear Seats
  • Heated Seats
  • Leather Trim
  • LED Headlights
  • Metallic Paint
  • Park Distance Control
  • Privacy Glass
  • Reversing Camera
  • Running Boards
Technical Details
Performance
Engine Size 2993 cc
Top Speed 130 mph
0-62mph 6.8 sec
Power 302 bhp
Dimensions
Height 1780 mm
Length 4850 mm
Width 2220 mm
Emissions & Performance
CO2 185 g/km
Combined 40.4 mpg
Extra Urban 44.1 mpg
Urban 35.8 mpg
Vehicle Performance
302
BHP
516.2
Torque
6.8
0-62
130
Top Speed
Running Costs
Fuel Economy*
Combined
40.4 mpg
Extra Urban
44.1 mpg
Urban
35.8 mpg
Vehicle Tax*
12 months
£320
6 months
£176
CO2
185 g/km
Band I
Insurance
Insurance Group
-
Fuel Type
Type
Diesel