BMW 1 Series M140i (U1490) ULEZ

Sold
Sold
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
3.0 M140i Hatchback 3dr Petrol Auto (s/s) (340 ps)
2017 (17)
20,124 Mls
Petrol
Automatic
3.0L
Hatchback
Black Sapphire metallic paint
5
163 g/km
335 BHP
39.8 MPG
Euro 6
Vehicle Description
Black Sapphire with Black Dakota Leather. Electric Glass Sunroof, Adaptive M Sport Suspension, Reversing Assist Camera, Heated Front Seats, Harman Kardon Sound System, Privacy Glass, Front & Rear PDC, Electric Folding Mirrors, Apple Car Play, BMW Professional Satellite Navigation and Multimedia, Bluetooth, 18" Alloys. Full Service History - last serviced in July 2021 at 16,530m. MOT until July 2022.
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Vehicle Features
  • 18" Alloys
  • Apple Carplay Preparation
  • Bluetooth Audio
  • Bluetooth Telephone
  • BMW Professional Satnav
  • Climate Control
  • Cruise Control
  • DAB Digital Radio
  • Electric Folding Mirrors
  • Electric Sunroof
  • Front & Rear Parking Sensors
  • Full Service History
  • Heated Seats
  • Leather Seats
  • LED Headlights
  • Metallic Paint
  • Reversing Camera
Technical Details
Performance
Engine Size cc
Top Speed 155 mph
0-62mph 0 sec
Power 335 bhp
Dimensions
Height 1411 mm
Length 4324 mm
Width 1765 mm
Emissions & Performance
CO2 163 g/km
Combined 39.8 mpg
Extra Urban 48.7 mpg
Urban 30.1 mpg
Running Costs
Fuel Economy*
Combined
39.8 mpg
Extra Urban
48.7 mpg
Urban
30.1 mpg
Vehicle Tax*
12 months
£155
6 months
£85.25
CO2
163 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Petrol