Lexus RX 450h SE-L (U2013) ULEZ

PART EXCHANGE TO CLEAR

Sold
Sold
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
3.5 450h V6 SE-L SUV 5dr Petrol Hybrid CVT 4WD Euro 4 (s/s) (299 ps)
2010 (59)
154,688 Mls
Petrol Hybrid
Automatic
3.5L
SUV
Met Mesa Red
5
148 g/km
298 BHP
44.8 MPG
Euro 4
Vehicle Description
** PART EXCHANGE TO CLEAR **

Mesa Red with Ivory Leather
Satellite Navigation
Heated & Cooled Front Seats
Reversing Camera
Electric Memory Seats
Climate Control

MOT until June 2027 with no advisories. The customer gave us a huge file of invoices from Lexus - services, brakes, repairs and health checks etc.
Last serviced in July 2026 at 153,795m
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Vehicle Features
  • Active Park Assist
  • Alloy Wheels
  • Bluetooth Interface
  • Climate Control
  • Comfort Ventilated and heated Front Seats
  • Cruise Control
  • DAB Digital Radio
  • Leather Seats
  • Majoity of services recorded
  • Memory Front Seats
  • Metallic Paint
  • Power Tailgate
  • Privacy Glass
  • Reversing Camera
  • Satellite Navigation
  • Wood and Leather Trimmed Steering Wheel. Reversing Camera
Technical Details
Performance
Engine Size 3456 cc
Top Speed 124 mph
0-62mph 7.9 sec
Power 298 bhp
Dimensions
Height 1685 mm
Length 4770 mm
Width 1885 mm
Emissions & Performance
CO2 148 g/km
Combined 44.8 mpg
Extra Urban 47.2 mpg
Urban 42.8 mpg
Vehicle Performance
298
BHP
233.8
Torque
7.9
0-62
124
Top Speed
Running Costs
Fuel Economy*
Combined
44.8 mpg
Extra Urban
47.2 mpg
Urban
42.8 mpg
Vehicle Tax**
12 months
£225
6 months
£123.75
CO2
148 g/km
Band F
Insurance
Insurance Group
41E
Fuel Type
Type
Petrol Hybrid