Mercedes-Benz A Class A160 AMG Line (U1501) ULEZ

Sold
Sold
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
1.6 A160 AMG Line Hatchback 5dr Petrol (s/s) (102 ps)
2017 (17)
30,655 Mls
Petrol
Manual
1.6L
Hatchback
Obsidian Black
5
126 g/km
101 BHP
51.4 MPG
Euro 6
Vehicle Description
Cosmos Black with Black Half Leather. 18" AMG Alloys, Reversing Camera, Climate Control, Bluetooth, Media Interface, Smartphone Integration, Keyless Go Start, Daytime Running Lights, LED Rear Lights. Two Owners with Full Service History. MOT until February 2023. Full Service History - Last Serviced in February 2022 at 30,241m.
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Vehicle Features
  • Garmin Map Pilot Pre-Installation
  • 18" AMG Alloys
  • Ambient Lighting
  • AMG Bodystyling
  • Bluetooth Audio
  • Bluetooth Telephone
  • Climate Control
  • Cruise Control
  • Full Service History
  • Keyless Go
  • Media Interface
  • Metallic Paint
  • Reversing Camera
Technical Details
Performance
Engine Size cc
Top Speed 118 mph
0-62mph 0 sec
Power 101 bhp
Dimensions
Height 1433 mm
Length 4299 mm
Width 2022 mm
Emissions & Performance
CO2 126 g/km
Combined 51.4 mpg
Extra Urban 64.2 mpg
Urban 39.2 mpg
Running Costs
Fuel Economy*
Combined
51.4 mpg
Extra Urban
64.2 mpg
Urban
39.2 mpg
Vehicle Tax*
12 months
£180
6 months
£99
CO2
126 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Petrol