Mercedes-Benz M Class ML350 V6 BlueTEC AMG Sport (U1764) ULEZ

COMFORT VENTILATED SEATS

3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
3.0 ML350 V6 BlueTEC AMG Sport SUV 5dr Diesel G-Tronic 4WD Euro 6 (s/s) (258 ps)
2013 (63)
102,000 Mls
Diesel
Automatic
3.0L
SUV
Canvasite Blue
5
194 g/km
254 BHP
39.2 MPG
Euro 6
Vehicle Description
Canvasite Blue with Black Leather.
20" AMG Alloys, Night View Assist, COMAND Satnav, Heated Steering Wheel, Comfort Ventilated Front Seats, Reversing Camera, DAB Digital Radio, Side Steps, Parktronic, Memory Pack, Heated Front & Rear Seats, Bluetooth, Climate Control, Privacy Glass.
Full Service History - last serviced in June 2024. MOT until June 2025.
Vehicle Finance
Vehicle Features
  • 20in AMG Alloys
  • Active Park Assist
  • Aluminium Running Boards
  • Bluetooth Interface
  • Climate Control
  • COMAND Satellite Navigation
  • Comfort Ventilated Front Seats
  • Cruise Control
  • DAB Digital Radio
  • Four Wheel Drive
  • Full Service History
  • Heated Rear Seats
  • Heated Seats
  • Leather Seats
  • Media Interface
  • Memory Package
  • Metallic Paint
  • Power Tailgate
  • Privacy Glass
  • Reversing Camera
  • Heated Steering Wheel
Technical Details
Performance
Engine Size 2987 cc
Top Speed 139 mph
0-62mph 7.4 sec
Power 254 bhp
Dimensions
Height 1796 mm
Length 4804 mm
Width 2141 mm
Emissions & Performance
CO2 194 g/km
Combined 39.2 mpg
Extra Urban 42.2 mpg
Urban 34.4 mpg
Vehicle Performance
254
BHP
457.2
Torque
7.4
0-62
139
Top Speed
Running Costs
Fuel Economy*
Combined
39.2 mpg
Extra Urban
42.2 mpg
Urban
34.4 mpg
Vehicle Tax**
12 months
£385
6 months
£211.75
CO2
194 g/km
Band J
Insurance
Insurance Group
43A
Fuel Type
Type
Diesel