Porsche 911 Carrera 2S (U987)

Sold
Sold
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
911 Carrera 2S Coupe 3.8 Manual Petrol
2006 (56)
47,000 Mls
Petrol
Manual
3.8L
Coupe
Silver
2
277 g/km
- BHP
24.6 MPG
-
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Vehicle Features
  • Sports Exhaust
  • 19in Sport Design Alloys
  • Porsche Crest On Head Restraints
  • Stainless Steel Door Entry Guards
  • Air Conditioning
  • Bose Sound System
  • CD Player
  • Full Service History
  • Leather Seats
  • Metallic Paint
  • PCM Navigation Module
  • Telepgone Module for PCM
Technical Details
Performance
Engine Size cc
Top Speed 0 mph
0-62mph sec
Power bhp
Dimensions
Height 1300 mm
Length 4427 mm
Width 1808 mm
Emissions & Performance
CO2 277 g/km
Combined 24.6 mpg
Extra Urban mpg
Urban mpg
Running Costs
Fuel Economy*
Combined
24.6 mpg
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
£735
6 months
£404.25
CO2
277 g/km
Band M
Insurance
Insurance Group
-
Fuel Type
Type
Petrol