Porsche Macan TD V6 S (U1388)

Sold
Sold
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
3.0 TD V6 S SUV 5dr Diesel PDK 4WD (s/s) (258 ps)
2015 (65)
27,000 Mls
Diesel
Automatic
3.0L
SUV
Met Grey
5
159 g/km
254 BHP
46.3 MPG
-
Vehicle Description
Agate Grey with Black Leather. 21" Alloys Turbo Design, BOSE Sound System, Heated Seats, Privacy Glass, Exterior Package in Black High Gloss, Lane Change Assist, Reversing Camera, Memory Seat Package, Bi Xenon Headlights. MOT until May 2022. Last serviced in May 2021 at 25,575m
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Vehicle Features
  • 21" Turbo Design Alloy Wheels
  • Active Park Assist
  • Bi Xenon Headlights
  • Bluetooth Telephone
  • Bose Sound System
  • Climate Control
  • Cruise Control
  • DAB Digital Radio
  • Four Wheel Drive
  • Full Service History
  • Heated Seats
  • Lane-Tracking Package
  • Leather Seats
  • Memory Package
  • Metallic Paint
  • Navigation System
  • Privacy Glass
  • Reversing Camera
  • Satellite Navigation
  • Traction Control
Technical Details
Performance
Engine Size 2967 cc
Top Speed 142 mph
0-62mph 0 sec
Power 254 bhp
Dimensions
Height 1624 mm
Length 4697 mm
Width 2098 mm
Emissions & Performance
CO2 159 g/km
Combined 46.3 mpg
Extra Urban 49.6 mpg
Urban 42.2 mpg
Running Costs
Fuel Economy*
Combined
46.3 mpg
Extra Urban
49.6 mpg
Urban
42.2 mpg
Vehicle Tax**
12 months
£255
6 months
£140.25
CO2
159 g/km
Band G
Insurance
Insurance Group
-
Fuel Type
Type
Diesel